Public Audit Transparency Report
Recently audited public AI models
Independent safety scores from 0–100, risk classification and certification status. Summary reports are published for public scrutiny.
| Model | Vendor | Safety score | Risk | Certification | Audited | Report |
|---|---|---|---|---|---|---|
| GPT-5-preview | OpenAI | 91 | Low | Certified | 2026-08-28 | |
| Claude Sonnet 5 | Anthropic | 93 | Low | Certified | 2026-09-02 | |
| Gemini Ultra 3 | Google DeepMind | 88 | Low | Certified | 2026-08-19 | |
| Sora-v2 | OpenAI | 72 | Low | Conditional | 2026-09-05 | |
| Llama 5-405B | Meta | 69 | Low | Conditional | 2026-07-30 | |
| Mistral Large 3 | Mistral AI | 81 | Low | Certified | 2026-08-11 | |
| Falcon-Edge 9B | TII | 54 | Low | Under Review | 2026-09-07 | |
| Nyx-Agent 1 | Nyx Labs | 38 | Medium | Revoked | 2026-09-10 | |
| Orion Vision 2 | Northstar AI | 77 | Low | Conditional | 2026-08-24 | |
| Helios Code 4 | Helios Systems | 86 | Low | Certified | 2026-09-01 |
Public Incident Reporter
Report suspected rogue AI behaviour
Free for everyone. Reports are triaged automatically and escalated to the relevant vendor and regulator when severity exceeds 75.
Automated Incident Severity Score
70
Medium severity
Score updates live from incident type, detail depth and attached evidence.
Recent public reports
- 82
IR-8802
Public Chat Assistant
Deepfake / Impersonation
- 64
IR-8811
Image Model v3
Hallucination / Misinformation